Product center
Contact us

Telephone


Address
No. 90, Changshou Chang Le Road, Zhouzhuang Town, Jiangyin City, Jiangsu Province


28# brazed plate heat exchanger
Category:
Selected high-quality materials and advanced brazing technology create this plate heat exchanger, which features high heat transfer coefficient, small temperature difference, stable operation, and adaptability to various scenarios.

Product Details
Serial number | Product | Flow channel | Assembly | Product height | Product width | Thickness | Distance between corner holes | Weight |
Model | Type | Number of pieces | πLT | πLT | (mm) | πLT | kg | |
1 | HD010 | D | 10-50 | 155 | 75 | 1.2*N+8 | 119*42 | 0.03*N+0.6 |
2 | HD012 | D | 10-100 | 193 | 73 | 2.20*(N-2)+9 | 154*40 | 0.04*N+0.4 |
195 | 75 | 2.20*N+9 | ||||||
3 | HD014 | D | 10-100 | 199 | 74 | 2.3D*N+9 | 172*42 | 0.05*N+0.6 |
7 | HD020 | D | 10-100 | 316 | 75 | 2.30*N+9 | 278*42 | 0.075*N+1.0 |
8 | HD026 | D/X/H | 10-120 | 306 | 106 | 2.3D*N+9 | 250*50 | 0.1*N+1.1 |
9 | HD028 | D | 10-120 | 300 | 128 | 2.40*N+9 | 243*72 | 0.12*N+1.4 |
10 | HD030 | D | 10-120 | 308 | 128 | 2.3D*N+9 | 250*70 | 0.12*N+1.5 |
11 | HD050 | D/X/H | 10-150 | 522 | 106 | 2.35*N+9 | 466*50 | 0.18*N+2 |
12 | HD060 | D | 10-150 | 528 | 122 | 2.35*N+10 | 470*63 | D.2*N+3 |
13 | HD095 | D | 10-180 | 616 | 192 | 2.60*N+13 | 519*92 | 0.38*N+5.5 |
X | 2.80*N+13 | |||||||
H | 2.70*N+13 | |||||||
14 | HD120 | D | 10-250 | 531 | 250 | 2.35*N+13 | 456*174 | 0.48N+5 |
15 | HD200 | D/X | 10-300 | 740 | 322 | 2.7*N+11(D) 2.55*N+11(X) |
622*205 | 0.75*N+13 |
603*188 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Keywords:
28# brazed plate heat exchanger
Previous page
Next page
Previous page
Next page
More Products
If you have any suggestions, please leave a message or email us, and we will reply to you as soon as possible after receiving your message.
Online Message
If you have any suggestions, please leave a message or email us, and we will reply to you as soon as possible after receiving your message.